The CE Shop
NMLS Provider ID
1405070
Jurisdictions
51
Formats
self paced online, online instructor led
Pass Guarantee
No
Some links below are paid placements: we may earn a commission if you enroll through one. It does not change what you pay, which providers are listed, or the prices recorded here. How this works.
Pricing by jurisdiction
| Jurisdiction | Course | From |
|---|---|---|
| Alabama | Pre-licensing | $329 |
| Alaska | Pre-licensing | $329 |
| Arizona | Pre-licensing | $329 |
| Arkansas | Pre-licensing | $329 |
| California | Pre-licensing | $329 |
| Colorado | Pre-licensing | $329 |
| Connecticut | Pre-licensing | $329 |
| Delaware | Pre-licensing | $329 |
| District of Columbia | Pre-licensing | $329 |
| Florida | Pre-licensing | $329 |
| Georgia | Pre-licensing | $329 |
| Hawaii | Pre-licensing | $329 |
| Idaho | Pre-licensing | $329 |
| Illinois | Pre-licensing | $329 |
| Indiana | Pre-licensing | $329 |
| Iowa | Pre-licensing | $329 |
| Kansas | Pre-licensing | $329 |
| Kentucky | Pre-licensing | $329 |
| Louisiana | Pre-licensing | $329 |
| Maine | Pre-licensing | $329 |
| Maryland | Pre-licensing | $329 |
| Massachusetts | Pre-licensing | $329 |
| Michigan | Pre-licensing | $329 |
| Minnesota | Pre-licensing | $329 |
| Mississippi | Pre-licensing | $329 |
| Missouri | Pre-licensing | $329 |
| Montana | Pre-licensing | $329 |
| Nebraska | Pre-licensing | $329 |
| Nevada | Pre-licensing | $329 |
| New Hampshire | Pre-licensing | $329 |
| New Jersey | Pre-licensing | $329 |
| New Mexico | Pre-licensing | $329 |
| New York | Pre-licensing | $329 |
| North Carolina | Pre-licensing | $329 |
| North Dakota | Pre-licensing | $329 |
| Ohio | Pre-licensing | $329 |
| Oklahoma | Pre-licensing | $329 |
| Oregon | Pre-licensing | $329 |
| Pennsylvania | Pre-licensing | $329 |
| Rhode Island | Pre-licensing | $329 |
| South Carolina | Pre-licensing | $329 |
| South Dakota | Pre-licensing | $329 |
| Tennessee | Pre-licensing | $329 |
| Texas | Pre-licensing | $329 |
| Utah | Pre-licensing | $329 |
| Vermont | Pre-licensing | $329 |
| Virginia | Pre-licensing | $329 |
| Washington | Pre-licensing | $329 |
| West Virginia | Pre-licensing | $329 |
| Wisconsin | Pre-licensing | $329 |
| Wyoming | Pre-licensing | $329 |
About The CE Shop
The CE Shop is approved by the Nationwide Multistate Licensing System, usually written NMLS, to deliver mortgage loan originator coursework, under approved course provider number 1405070. Only approved providers can supply hours that count towards a license, so that number is the first thing to check about any course, and it is why a provider whose number we could not resolve is not on this site at all.
How it packages courses matters more than it sounds. Sells the national 20-hour course and each state's hours as separate purchases rather than one bundle, so the cheapest listed price is frequently not a complete package.
Courses are delivered self paced online, online instructor led. There is no live instruction, so the whole course is yours to pace. No pass guarantee is offered. That is normal in this market and says nothing about the coursework.
We have confirmed prices for The CE Shop in 51 jurisdictions so far, listed above. Prices shown are the provider's published list price on the date recorded, never a sale price, because a sale price stops being true without anything visibly changing.
The CE Shop pays this site a commission on sign-ups, which is disclosed at the top of every page carrying its links and in full on /disclosure/. It does not change the prices recorded here or how its packages are judged against the requirement.